Jake Sperounes, 26
Owner, Jake’s Complete Pool Care
2024 30 Under 40
Owner, Jake’s Complete Pool Care
Office manager, Aquatic Glazing International
Head of CCEI Mexico, CCEI
Service and construction coordinator, Hansen’s Pool & Spa
Design consultant, Claffey Pools
Owner, Falcon Pools
President, Siteworx Pools, Spas and Outdoor Living
Marketing manager, Plunge Pool Concepts/Easton Pool & Spa
Owner/operator, JB’s Pool Care
Vice president of construction, Alchemy Exteriors
Chief strategy officer, HASA
Maintenance manager, Spartan Pool and Patio
Regional sales manager, AquaStar Pool Products
Repair manager, Precision Aquatics
Owner, Imperial Pool Services
Owner/operator, Classic Pools & Spas
Implementation and training manager, Poolside Tech
Senior director of business solutions, POOLCORP
Vice president, Higginbotham
Marketing manager, Haviland Enterprises, Inc.
Co-owner, Puravida Outdoor Living
Service manager, Premier Pools
Repair department coordinator, Payan Pool Service
Owner/operator, Cool Haven Pool Repair Service
Co-owner, Golden State Pools
Dealer support coordinator, Plunge Pool Concepts/Easton Pool & Spa
Co-owner, Golden State Pools
Communications specialist, Fluidra
Market manager, Nidec Motor Corporation
Business development, Freedom Solar Energy, Inc.
Technical writer, Fluidra
Territory sales manager, Fluidra
Owner/operator, The Pool Medic
Vice president, Oconee Pool Service
2023 30 Under 40
39 | Recruiting manager | National Pool Partners
36 | Co-owner | Toolbox for Excellence
22 | CEO | Dolphin Pools & Spas
32 | Lead service technician | Precision Aquatics
37 | Director | Swimming Pool Pro Alliance, Inc.
Kevin Linsley, 38 | Steven Kay, 33
35 | Owner/operator | Tried & True Pool Company LLC
39 | Owner | iPools
38 | Co-owner | Ogden Pools
35 | Owner | Swordfish Pool Care Inc.
30 | Pool service technician | Pinch a Penny
39 | President | Serenity Hardscapes LLC
34 | Director of marketing | Aqua Creek Products
40 | West coast regional sales manager | Aqua Creek Products
28 | Founder/CEO | Poolular
36 | Office manager | Heritage Pools LLC
32 | Senior web developer | The Get Smart Group
28 | Head of U.S. sales | CCEI USA
37 | Sales and service advisor | Strong Refuge Pool
39 | Manager/owner | Nevergreen Pools
39 | General manager | Aquaman Pools East, National Pool Partners
37 | Managing member | Swim Carefree
39 | Regional director/general manager, Texas | National Pool Partners
23 | Owner | Splashtacular Sab
27 | Western regional sales manager | Clear Comfort
38 | Owner/photographer | Flashpool Productions
25 | Project designer | Pure Design
37 | General manager | Skimmers Pool Service
36 | Office manager | Aquaman Pools East, National Pool Partners
27 | Plaster manager | Tempool Inc.
27 | Owner/operator | Nautical 7 Pools
25 | Owner | Sweet Southern Pools
35 | Marketing director | HASA/Orenda
35 | Owner/founder | Pure Design
38 | Western regional sales manager | AquaStar Pool Products
39 | Owner | Precision Aquatics
2022 30 Under 40
39 | USA branch operations manager | Spa Electrics
40 | Senior Product Manager | Poolcorp
37 | Vice President/Mulit-Media Specialist | Primate Pool Tools
37 | President | Oasis Pools
34 | Vice President | Alpha West Marketing Group
27 | Graphic Designer | Taylor Water Technologies LLC
36 | Owner | Paradise Pool & Patio
40 | CEO/Founder | Pool Brain
35 | CEO | Aqua Creek Products
38 | Designer | Nautilus Pools
38 | Owner | Walraven’s Pool Service Inc.
24 | Service Maintenance Tech | The Pool Boys
35 | Territory Sales Manager | United Aqua Group
36 | Production Kit Team Lead | Taylor Water Technologies LLC
30 | Owner | Fort Pools
38 | Owner | Peerless Pool Cover Care
28 | Operations Manager/Co-owner | 787 Serrano Construction LLC
25 | Owner | First Response Pool Service
30 | Office Manager | Blue Desert Pools
36 | Branch Manager | Pool Doctor Service & Supplies
28 | Founder/CEO | CamerEye
37 | Remodeling General Manager | Shasta Pools
32 | Co-owner | Civic's Pool Service
30 | Special Kit Lead | Taylor Water Technologies LLC
39 | Owner | J&J Flawless Pools
29 | Sales / Designer | Presidential Pools and Spas
30 | Service Manager | The Pool Boys
34 | Co-owner | Ultra Modern Pool & Patio, Inc.
32 | Digital Marketing Manager | Hayward Holdings
34 | Founder/CEO | Sutro
27 | Quality Manager | Taylor Water Technologies LLC
27 | Owner,Principal/Designer, Sales Consultant | ELEVATEDesign/Heinzt Pool and Spa
33 | President | The Pool Boys
33 | Co-owner | Melo’s Pools & Outdoors
29 | Sales / Designer | Presidential Pools and Spas
28 | President | The Pool Store Incorporated
SPONSOR
2021 30 Under 40
35 | Service technician supervisor | B&B Pools, Inc.
39 | Owner | G6 Designs
36 | Owner and operator | Legacy Pool & Spa
31 | Sales and project manager, Pool Division | Pittsburgh Stone and Waterscapes
33 | Marketing director | Manning Pool Service
35 | Maintenance manager | Manning Pool Service
30 | Owner | Guyco Pool Services
13 | Honorary recipient | 3DPoolPrints
28 | Owner | Blue Desert Pools
37 | Owner | Heritage Pools LLC
34 | Marketing manager | Texsun Pools
39 | Owner | DesRochers Backyard Pools and Spas
36 | President | The Pool Butler LLC
39 | Senior director of HCPI operations and supply chain | Haviland Pool & Spa
29 | Pool and spa manager | Moyer Indoor Outdoor
34 | Owner | Schindler Design Co.
39 | Owner | Brakefield’s Pool Service
34 | Marketing coordinator | Blithe Sales Company
34 | Accounting manager | Water Tech Corp
31 | Owner | Element Pool Company
34 | Vice president | PPL Aquatic, Fitness & Spa Group Inc.
31 | Pool and spa specialist | Tarson Pools and Spas
34 | Renovations foreman | Hines Pool and Spa
39 | Owner | Ambiance Pool Service, LLC
35 | Principal designer and owner | Alchemy Exteriors
36 | Strategic vendor partnerships manager | United Aqua Group
39 | Business development manager | Poolwerx
35 | President | Morris Pools, LLC
34 | President | Ohio Pools & Spas
30 | President | Outdoor Dynamics - Luxury Outdoor Living
36 | Owner and president | Nautilus Pools
27 | Sales and design director | Element Pool Company
2020 30 Under 40
23 | Director of marketing | South Shore Gunite Pools
28 | Channel Sales Manager | pHin/Hayward Industries
26 | Customer service | Taylor Technologies
30 | Owner | Geneva Pool Service
36 | Business development manager | Phoenix Products Company
27 | Marketing director | Clear Comfort Water
37 | Vice president of sales and business development | The Get Smart Group
24 | Client Care Manager | Gib-San Pools
34 | Vice president | Riptide Pool Vacuums
33 | President | Orenda Technologies
29 | Senior Repair Technician | Manning Pool Service
38 | National Service Director | Fluidra
39 | CFO | Parrot Bay Pools & Spas
36 | President/Co-Owner | Regal Pools
33 | General manager | America’s Swimming Pool
29 | Aquatics Maintenance Supervisor | Columbus Georgia Parks & Rec
31 | President | Accurate Pool and Landscape, LLC
24 | President | Pool-Aid
32 | Store Manager | Leslie’s Poolmart
33 | Vice president of business development | Orenda Technologies
39 | Vice President/partner | Kazdin Pools & Spas
39 | President/Founder | Blueray XL, LLC
38 | Owner/Operator | Pool Trader App
31 | Owner/Pool Tech | Blue Street Pools
38 | Owner | Round Rock Pool Pros
36 | Owner | Chlorine King Pool Service
37 | Vice president of sales and operations | Valley Pool & Spa
34 | Chemist II, product development | Taylor Technologies
Robert Johnson, 35, route professional / Travis Spearman, 37, repair professional
26 | Designer | Bowen Pools/Rance Schindler Design
39 | Director of residential sales | Clear Comfort Water
Tyler Rasmussen, 33, Owner/Co-Host | Greg Villafana, 34, Owner/Co-Host
30 | Owner | Crowley Pool Service
2019 30 Under 40
37 | Store manager | Mission Pool & Spa | Mission Viejo, California
34 | Owner | Cavanaugh Pool, Spa & Patio | Madisonville, Kentucky
34 | Aquatics sales manager | ProMinent Fluid Controls
28 | COO and service manager | Edwards Pool Construction | Andover, Kansas
28 | COO | Jack’s Magic Products
38 | Designer/project manager | Premier Pools & Spas Sacramento | Sacramento, California
30 | Senior designer | Aquatic Consultants, Inc | Miami, Florida
28 | Owner | Pool Office Manager
33 | Owner | Pool Works LLC | Brandon, Mississippi
36 & 34 | Owners | Goudy Pools | Severna Park, Maryland
29 | President | Bowen Pools | Flower Mound, Texas
31 | Southeast regional sales manager | Hayward
35 | Owner | Great White Pool and Spa | Boise, Idaho
33 | Service and renovations manager | Swimming Pool Services Inc. | Waukesha, Wisconsin
36 | Owner | Doctor Pool | Kailua, Hawaii
39 | Account manager and service tech | Royal Pool Service & More, LLC | Charlotte, North Carolina
Jordan Demeter, 34, Co-owner | Sam Stroud, 34 Co-owner
38 | Owner | Jose and Sons Pool Service | South Carolina
31 | Zodiac Pool Systems | Technical sales manager
35 | Co-owners | WaterDog Pools | New Orleans
39 | CEO/founder | Structure Studios
David Manning, 29, Maintenance manager | Ana Manning, 29, COO | Jeffrey Manning, 31, Repair manager
Hal Denbar, 36, President | Nathan White, 37, Repair manager and company integrator
33 | Vice president | South Shore Gunite Pools & Spas | Billerica, Massachusetts
34 | Owner and president | Northstar Pool Co. | Allensdale, New Jersey
29 | Owner | Triton Pool Service | Cumming, Georgia
36 | President | Summit Swimming Pools, Inc. | Wayne, Pennsylvania
35 | Co-owner | A Plus Pools, Inc. | Norton, Massachusetts