Rudy Hablewitz
27 | Owner,Principal/Designer, Sales Consultant | ELEVATEDesign/Heinzt Pool and Spa
2022 30 Under 40
27 | Owner,Principal/Designer, Sales Consultant | ELEVATEDesign/Heinzt Pool and Spa
36 | Branch Manager | Pool Doctor Service & Supplies
36 | Owner | Paradise Pool & Patio
30 | Service Manager | The Pool Boys
30 | Owner | Fort Pools
35 | Territory Sales Manager | United Aqua Group
24 | Service Maintenance Tech | The Pool Boys
38 | Designer | Nautilus Pools
38 | Owner | Peerless Pool Cover Care
34 | Founder/CEO | Sutro
28 | Founder/CEO | CamerEye
37 | President | Oasis Pools
33 | President | The Pool Boys
32 | Co-owner | Civic's Pool Service
33 | Co-owner | Melo’s Pools & Outdoors
35 | CEO | Aqua Creek Products
28 | President | The Pool Store Incorporated
39 | USA branch operations manager | Spa Electrics
34 | Co-owner | Ultra Modern Pool & Patio, Inc.
34 | Vice President | Alpha West Marketing Group
36 | Production Kit Team Lead | Taylor Water Technologies LLC
32 | Digital Marketing Manager | Hayward Holdings
28 | Operations Manager/Co-owner | 787 Serrano Construction LLC
29 | Sales / Designer | Presidential Pools and Spas
39 | Owner | J&J Flawless Pools
27 | Quality Manager | Taylor Water Technologies LLC
37 | Remodeling General Manager | Shasta Pools
40 | CEO/Founder | Pool Brain
40 | Senior Product Manager | Poolcorp
38 | Owner | Walraven’s Pool Service Inc.
37 | Vice President/Mulit-Media Specialist | Primate Pool Tools
27 | Graphic Designer | Taylor Water Technologies LLC
30 | Special Kit Lead | Taylor Water Technologies LLC
25 | Owner | First Response Pool Service
29 | Sales / Designer | Presidential Pools and Spas
30 | Office Manager | Blue Desert Pools
2021
34 | Vice president | PPL Aquatic, Fitness & Spa Group Inc.
36 | Owner and operator | Legacy Pool & Spa
13 | Honorary recipient | 3DPoolPrints
36 | President | The Pool Butler LLC
27 | Sales and design director | Element Pool Company
29 | Pool and spa manager | Moyer Indoor Outdoor
39 | Senior director of HCPI operations and supply chain | Haviland Pool & Spa
34 | Accounting manager | Water Tech Corp
39 | Owner | G6 Designs
33 | Marketing director | Manning Pool Service
39 | Business development manager | Poolwerx
28 | Owner | Blue Desert Pools
34 | Owner | Schindler Design Co.
37 | Owner | Heritage Pools LLC
30 | President | Outdoor Dynamics - Luxury Outdoor Living
31 | Owner | Element Pool Company
35 | Principal designer and owner | Alchemy Exteriors
31 | Pool and spa specialist | Tarson Pools and Spas
36 | Owner and president | Nautilus Pools
36 | Strategic vendor partnerships manager | United Aqua Group
35 | Service technician supervisor | B&B Pools, Inc.
34 | President | Ohio Pools & Spas
35 | Maintenance manager | Manning Pool Service
30 | Owner | Guyco Pool Services
34 | Renovations foreman | Hines Pool and Spa
39 | Owner | Ambiance Pool Service, LLC
34 | Marketing coordinator | Blithe Sales Company
39 | Owner | DesRochers Backyard Pools and Spas
39 | Owner | Brakefield’s Pool Service
34 | Marketing manager | Texsun Pools
35 | President | Morris Pools, LLC
31 | Sales and project manager, Pool Division | Pittsburgh Stone and Waterscapes
2020
26 | Designer | Bowen Pools/Rance Schindler Design
39 | CFO | Parrot Bay Pools & Spas
37 | Vice president of sales and operations | Valley Pool & Spa
39 | President/Founder | Blueray XL, LLC
28 | Channel Sales Manager | pHin/Hayward Industries
Tyler Rasmussen, 33, Owner/Co-Host | Greg Villafana, 34, Owner/Co-Host
24 | Client Care Manager | Gib-San Pools
36 | Business development manager | Phoenix Products Company
39 | Director of residential sales | Clear Comfort Water
Robert Johnson, 35, route professional / Travis Spearman, 37, repair professional
27 | Marketing director | Clear Comfort Water
31 | President | Accurate Pool and Landscape, LLC
26 | Customer service | Taylor Technologies
33 | General manager | America’s Swimming Pool
36 | Owner | Chlorine King Pool Service
34 | Vice president | Riptide Pool Vacuums
33 | Vice president of business development | Orenda Technologies
38 | Owner | Round Rock Pool Pros
32 | Store Manager | Leslie’s Poolmart
38 | Owner/Operator | Pool Trader App
39 | Vice President/partner | Kazdin Pools & Spas
30 | Owner | Crowley Pool Service
24 | President | Pool-Aid
31 | Owner/Pool Tech | Blue Street Pools
33 | President | Orenda Technologies
36 | President/Co-Owner | Regal Pools
37 | Vice president of sales and business development | The Get Smart Group
38 | National Service Director | Fluidra
29 | Aquatics Maintenance Supervisor | Columbus Georgia Parks & Rec
23 | Director of marketing | South Shore Gunite Pools
34 | Chemist II, product development | Taylor Technologies
30 | Owner | Geneva Pool Service
29 | Senior Repair Technician | Manning Pool Service
2019
36 | President | Aquatic Technologies Inc. | Brookfield, Connecticut
31 | Zodiac Pool Systems | Technical sales manager
29 | President | Bowen Pools | Flower Mound, Texas
28 | COO and service manager | Edwards Pool Construction | Andover, Kansas
33 | Owner | Pool Works LLC | Brandon, Mississippi
Hal Denbar, 36, President | Nathan White, 37, Repair manager and company integrator
33 | Service and renovations manager | Swimming Pool Services Inc. | Waukesha, Wisconsin
38 | Designer/project manager | Premier Pools & Spas Sacramento | Sacramento, California
28 | Owner | Pool Office Manager
38 | Owner | Jose and Sons Pool Service | South Carolina
35 | Co-owners | WaterDog Pools | New Orleans
34 | Owner and president | Northstar Pool Co. | Allensdale, New Jersey
39 | Account manager and service tech | Royal Pool Service & More, LLC | Charlotte, North Carolina
30 | Senior designer | Aquatic Consultants, Inc | Miami, Florida
31 | Southeast regional sales manager | Hayward
29 | Owner | Triton Pool Service | Cumming, Georgia
David Manning, 29, Maintenance manager | Ana Manning, 29, COO | Jeffrey Manning, 31, Repair manager
34 | Aquatics sales manager | ProMinent Fluid Controls
36 & 34 | Owners | Goudy Pools | Severna Park, Maryland
39 | CEO/founder | Structure Studios
35 | Co-owner | A Plus Pools, Inc. | Norton, Massachusetts
36 | Owner | Doctor Pool | Kailua, Hawaii
37 | Store manager | Mission Pool & Spa | Mission Viejo, California
35 | Owner | Great White Pool and Spa | Boise, Idaho
33 | Vice president | South Shore Gunite Pools & Spas | Billerica, Massachusetts
36 | President | Summit Swimming Pools, Inc. | Wayne, Pennsylvania
28 | COO | Jack’s Magic Products
Jordan Demeter, 34, Co-owner | Sam Stroud, 34 Co-owner
34 | Owner | Cavanaugh Pool, Spa & Patio | Madisonville, Kentucky